Course Structure of IPM (BBA) Program
The course structure of IPM (BBA) Program entails every IPM student to compulsory complete:
- 36 foundation course credits and 27 core course credits in the first year
- 18 foundation course credits and 40.5 core course credits in the second year
- 36 core course credits in the third year
- 4.5 credits from the 4-6-week long Social Internship Program with a social sector organization [NGO/CR projects]
- 4.5 credits from the 4-6-week long Corporate Internship Program with a company or an organization
- 22.5 course credits through the choice of his/her electives in the third year
- Additionally, students are permitted to:
- Audit Courses (Maximum of 3 courses in the 3rd year) by paying the requisite additional fees.
- Courses of Independent Study (CIS)/Dissertation Projects (with a faculty) in lieu of elective courses
- Student Exchange Program: Merit Based
- National and International Live Projects
Three Year IPM (BBA) Credit – Wise Course Structure
Foundation Course credits |
Core Course credits |
Elective Course credits |
Internship# credits |
Total | |
---|---|---|---|---|---|
Year 1 | 36 | 27 | --- | --- | 63 |
Year 2 | 18 | 40.5 | --- | 4.5 | 63 |
Year 3 | --- | 36 | 22.5 | 4.5 | 63 |
Total | 54 | 103.5 | 22.5 | 9 | 189 |
#Social Internship and Corporate Internship
Three Year IPM (BBA) Semester – Wise Course Structure
Semester I | Semester II | Summer | |
Year 1 | 4 Foundation courses 3 Core courses |
4 Foundation courses 3 Core courses |
Social Internship Boot Camp |
Semester III | Semester IV | Summer | |
Year 2 | 3 Foundation courses 3 Core courses |
1 Foundation 6 Core courses |
Corporate Internship |
Semester V | Semester VI | ||
Year 3 | 4 core courses & 2 electives | 4 core courses & 3 electives plus International Exchange Programme |
First Year IPM (BBA) Course Structure
Course | Semester I | Credits | Semester II | Credits |
---|---|---|---|---|
Foundation Courses | Business Mathematics | 4.5 | Professional Communication | 4.5 |
Communication Skills | 4.5 | Ethics, Governance and Society | 4.5 | |
Psychology | 4.5 | Philosophy and Logic | 4.5 | |
Sociology | 4.5 | Indian Culture and Ethos | 4.5 | |
Core Courses | Principles of Management | 4.5 | Fundamental of Financial Accounting | 4.5 |
Principles of Economics | 4.5 | Business Statistics | 4.5 | |
Principles of Computational Thinking | 4.5 | Advanced Programming | 4.5 | |
Boot Camp at Ladakh | Boot Camp at Ladakh$ | |||
Total Credits | 31.5 | 31.5 |
$Boot Camp at Ladakh: 3 to 5 days visit to Ladakh.
Second Year IPM (BBA) Course Structure
Course | Semester III | Credits | Semester IV | Credits |
---|---|---|---|---|
Foundation Courses | Environmental Studies | 4.5 | Indian Constitution | 4.5 |
Foreign Languages | 4.5 | |||
Political Science | 4.5 | |||
Core Courses | Fundamentals of Marketing | 4.5 | Fundamental of Financial Accounting Management | 4.5 |
Fundamentals of Operations Management | 4.5 | Basics of Analytics | 4.5 | |
Organizational Behaviour | 4.5 | Business Strategy and Policy | 4.5 | |
Fundamentals of Cost Accounting | 4.5 | |||
Economic Development | 4.5 | |||
International Relations | 4.5 | |||
Internship | Social Internship* | 4.5 | ||
Total Credits | 31.5 | 31.5 |
*Social Internship: 4 to 6 weeks with a social sector organization [NGO/CR projects] after first year. It has 4.5 credit units assigned to it.
Third Year IPM (BBA) Course Structure
Course | Semester V | Credits | Semester VI | Credits |
---|---|---|---|---|
Core Courses | Emerging Technology in Business | 4.5 | Principles of Project Management | 4.5 |
Fundamental of Financial Markets | 4.5 | Financial Management | 4.5 | |
Fundamental of Business Research | 4.5 | Entrepreneurship Development | 4.5 | |
Supply chain | 4.5 | Business Law | 4.5 | |
Electives | Open Electives (1) | 4.5 | Open Electives (1) | 4.5 |
Business Function Elective (1) | 4.5 | Business Function Electives (2) | 9 (4.5 *2) | |
Internship | Corporate Internshipa | 4.5 | ||
Total Credits | 31.5 | 31.5 |
aCorporate Internship: 4 to 6 weeks with a company or an organization after second year. It has 4.5 credit units assigned to it.
Total Credit units in IPM (BBA) Programme = 31.5 + 31.5 + 31.5 + 31.5 + 31.5 + 31.5 = 189
Eligibility to continue into the MBA program:
A minimum CGPA of 6.00 would be required to continue into the MBA program. The fourth and fifth years will be merged with the flagship MBA program of the Institute and students will be required to meet the academic rigor of the MBA program.