MBA Fee Structure

IIM Jammu Fee Structure for 2021-2023
(All figures in INR)
First Year
  Term – I Term – II Term – III Total
Tuition Fee 159000 159000 159000 477000
IT & Computers 10000 10000 10000 30000
Library Fee 20000 20000 20000 60000
Academic Support 28000 28000 28000 84000
Hostel Expenses 24500 24500 24500 73500
Student Welfare Activity 4000 4000 4000 12000
Medical Insurance 2000 0 0 2000
Total Fees and Expenses 247500 245500 245500 738500
Second Year
  Term – IV Term – V Term – VI Total
Tuition Fee 159000 159000 159000 477000
IT & Computers 10000 10000 10000 30000
Library Fee 20000 20000 20000 60000
Academic Support 28000 28000 28000 84000
Hostel Expenses 24500 24500 24500 73500
Student Welfare Activity 4000 4000 4000 12000
Alumni Membership Fee 5000 0 0 5000
Medical Insurance 2000 0 0 2000
Total Fees and Expenses 252500 245500 245500 743500
Total Fees for the Course 1482000
Caution Deposit (Refundable) of Rs. 20000 has to be paid at the time of admission (in addition to Fees and Expenses mentioned).
The amount of Rs. 50,000 deposited while accepting the offer of Admission, will be adjusted against the 1st Term Fee.
Mess Bills is to be paid as per actuals.